Gudakesh Motie(4 | 4)*
Amir Jangoo(58 | 43)
Kumar Reddy|5|0|45|1
| 2 | 49.7 | 49.6: Nitish Kumar Reddy to Gudakesh Motie, Just in! West Indies finish on 295/7. Low full toss, on middle. Motie hangs low and swipes it away in the air towards deep mid-wicket. Rohit Sharma charges in off the ropes as the batters push hard for the second run. Rohit picks the ball up and scores a direct hit at the batting end. The third umpire is called for a check, but the replays confirm that Motie slid his bat inside the crease before the ball hit the stumps. |
7 Over | Run: 295/7 | Run Rate: 5.90
| 0 | 49.6 | 49.6: Nitish Kumar Reddy to Gudakesh Motie, NO BALL! Nitish Kumar Reddy misses his mark. Attempts the wide yorker but it comes out as an above-waist full toss. Motie flashes but is beaten for pace. Free Hit coming up. |
| 1 | 49.5 | 49.5: Nitish Kumar Reddy to Amir Jangoo, Gets it right in the blockhole, on middle. Amir knocks it to long on for one. So far, so good from Reddy. Just 4 runs off the over so far. |
| 1 | 49.4 | 49.4: Nitish Kumar Reddy to Gudakesh Motie, Very full, not allowing the batter to get under the ball. Motie squeezes it out to extra cover for just a single. |
| 1 | 49.3 | 49.3: Nitish Kumar Reddy to Amir Jangoo, Keeps the line near the tramline, full in length. Jangoo shuffles across to play the scoop over short fine leg. Mishits it towards deep mid-wicket and, strangely, they jog through for a single instead of taking the first run hard and keeping the possibility of a second run alive. |
| 1 | 49.2 | 49.2: Nitish Kumar Reddy to Gudakesh Motie, Spears in the yorker, outside off. Motie jams it out to long off for a single. |
| 0 | 49.1 | 49.1: Nitish Kumar Reddy to Matthew Forde, OUT! CAUGHT! Matthew Forde will be gutted with himself as he misses out on putting the full toss away. Reddy misses his mark as he goes for the yorker. Full toss at the sticks. Forde's weight is on the back foot as he swings at the ball. Slices it towards long off, where Naman Dhir sprints to his left and takes a safe catch. |
| 1 | 48.7 | 48.6: Prasidh Krishna to Matthew Forde, Strange! With Amir Jangoo hitting the ball as well as he is, one would have thought that Jangoo would refuse the single but they have taken the single on the last ball. Low full toss, on off. Forde slams it to deep cover and retains the strike. |
7 Over | Run: 288/6 | Run Rate: 5.88
| 0 | 48.6 | 48.5: Prasidh Krishna to Matthew Forde, Krishna attempts the yorker but it comes out as a low full toss, outside off. Forde walks across for the scoop but is beaten for pace. |
| 0 | 48.5 | 48.4: Prasidh Krishna to Matthew Forde, Nails the yorker, on off. Forde digs it out. |
| 0 | 48.4 | 48.3: Prasidh Krishna to Amir Jangoo, Leg bye! Rolls his fingers over the ball again but the length is fuller, on leg. Jangoo sits on one knee for the slog sweep but misses. A leg bye is taken as the ball drops at his feet. |
| 2 | 48.3 | 48.2: Prasidh Krishna to Amir Jangoo, Off-cutter, on a good length. Jangoo waits for the ball to arrive, presents a high elbow and launches it over extra cover. The long off fielder sprints to his right and slides to cut it off. Two taken. |
| 4 | 48.2 | 48.1: Prasidh Krishna to Amir Jangoo, FOUR! Just short and it sneaks through to the fence! Krishna takes pace off and angles it into the left-hander. Jangoo picks the bones out of it as he plays the pull behind square leg. Hits it flat towards Virat Kohli, who charges in off the fence and dives but the ball drops short of him and bounces past him for a four. |
| 0 | 48.1 | 48.1: Prasidh Krishna to Amir Jangoo, Wide! Sprays a full ball down leg. Jangoo can't help it away. |
| 0 | 47.6 | 47.6: Gurnoor Brar to Matthew Forde, Pace off and on the shorter side, on off. Forde swings early for the pull and fails to connect. |
6 Over | Run: 279/6 | Run Rate: 5.81
| 1 | 47.5 | 47.5: Gurnoor Brar to Amir Jangoo, FIFTY for Amir Jangoo. An impressive knock from the left-hander, one that is pushing West Indies closer to 300. Full and on middle. Jangoo whips it to wide long on for a single. |
| 6 | 47.4 | 47.4: Gurnoor Brar to Amir Jangoo, SIX! Picked up beautifully. Right in the slot, on middle and leg. Jangoo holds his shape and brings his wrists into play as he plays the pick-up shot, clearing the deep mid-wicket fence. |
| 0 | 47.3 | 47.3: Gurnoor Brar to Amir Jangoo, Takes pace off, on a back of a length, around leg. Jangoo hops inside the line to shovel it over short fine leg but misses. Wide not given and rightly so, as the ball was in line with the leg stump. |
| 1 | 47.2 | 47.2: Gurnoor Brar to Matthew Forde, Into the wicket at 144.4 kph, on off. Forde stands tall and swings across for the pull but gets it right off the toe end of the blade. He clears mid-wicket but Ruturaj Gaikwad tidies up by charging to his left in the deep. Just a single. |
| 2 | 47.1 | 47.1: Gurnoor Brar to Matthew Forde, Angles it in full, on middle. Forde clears the front leg and lofts it down the ground. He does not quite get hold of it and it is cut off with a sprint to his left by Nitish Kumar Reddy at long on. Two runs taken. |
| 4 | 46.6 | 46.6: Prasidh Krishna to Amir Jangoo, FOUR! A quiet over turned into a decent one for West Indies with this boundary. A loose ball by Krishna as this is dragged down leg, Jangoo swivels and gets enough bat on the pull to send it fine of the deep fine leg fielder. |
6 Over | Run: 269/6 | Run Rate: 5.72
| 1 | 46.5 | 46.5: Prasidh Krishna to Matthew Forde, Slower, short ball at 118 kph, on off. Forde gets his hands high and swats the pull wide of long on. Virat Kohli gets around to his right and keeps the batters down to a single. |
| 1 | 46.4 | 46.4: Prasidh Krishna to Amir Jangoo, On top of off. Jangoo stays back in the crease with an open stance. He angles it to the left of point and gets to the other end. |
| 1 | 46.3 | 46.3: Prasidh Krishna to Matthew Forde, Slips in a full ball and it tails back in at the pads. Forde tickles it down to deep fine leg. They cross. |
| 0 | 46.2 | 46.2: Prasidh Krishna to Matthew Forde, A well-directed short ball at 131.9 kph, around the right shoulder. Forde drops his wrists and sways away. |
| 1 | 46.1 | 46.1: Prasidh Krishna to Amir Jangoo, On a shortish length, following the batter as he backs away. Amir drags the pull wide of long on for a single. |
| 0 | 45.6 | 45.6: Gurnoor Brar to Amir Jangoo, An optimistic shout for LBW! Pitched well outside the line of the leg stump. Jangoo misses out on the flick to this full ball and gets rapped on the pads. The batters cross for a leg bye as the ball rolls on the leg side. 11 runs off the over. |
6 Over | Run: 261/6 | Run Rate: 5.67
| 1 | 45.5 | 45.5: Gurnoor Brar to Matthew Forde, At 137.5 kph, slanting in at the hips. Forde helps it behind square leg and crosses over. |
| 0 | 45.4 | 45.4: Gurnoor Brar to Matthew Forde, Hits the good length in line with the off pole. Forde presses forward and plays a punchy drive to cover. |
| 1 | 45.3 | 45.3: Gurnoor Brar to Amir Jangoo, Closer to the off stump, on a good length. Amir runs it down to deep third for a single. |
| 4 | 45.2 | 45.2: Gurnoor Brar to Amir Jangoo, FOUR! Flayed away! Short and wide on off, there to be put away and Jangoo does not miss out. He frees his arms and slams it over backward point for four more. Pressure on Brar to respond. |
| 4 | 45.1 | 45.1: Gurnoor Brar to Amir Jangoo, FOUR! Nearly went the distance! Brar bends his back and slams the deck hard, angled in on middle. Jangoo hangs back, swivels and nails the pull over mid-wicket. |
| 0 | 44.6 | 44.6: Prasidh Krishna to Roston Chase, OUT! KNOCKED HIM OVER! West Indies lose a wicket at a crucial time again. Krishna aims at the stumps and bashes the length hard and the ball skids through the surface. Roston Chase clears the front leg to swing it across the line over the leg side but misses to connect as the ball shoots low to beat his bat and crashes into the stumps. Prasidh Krishna lets out a roar as he picks his second wicket. West Indies are 250/6, with 5 overs left in the first innings. |
6 Over | Run: 250/6 | Run Rate: 5.56
| 0 | 44.5 | 44.5: Prasidh Krishna to Roston Chase, Straighter on a length, on off, Roston hangs back and knocks it on the bounce to backward point. |
| 1 | 44.4 | 44.4: Prasidh Krishna to Amir Jangoo, Attacks the pads, on a length, Jangoo gets inside the line and whisks it to deep fine leg for a single. 250 up for the West Indies! |
| 1 | 44.3 | 44.3: Prasidh Krishna to Roston Chase, Good length, around off, Roston punches it on the rise to the left of Nitish Kumar Reddy at cover for a quick single. |
| 1 | 44.2 | 44.2: Prasidh Krishna to Amir Jangoo, Slower one, short on the leg stump. Jangoo swivels and pulls it to deep fine leg for a single. This also brings up the 50-run stand between Jangoo and Chase. |
| 0 | 44.1 | 44.1: Prasidh Krishna to Amir Jangoo, Beaten! On a fuller length, angling away from the batter. Amir Jangoo looks to swing inside out over cover, but the ball nips away to beat the outside edge. |
| 1 | 43.6 | 43.6: Kuldeep Yadav to Amir Jangoo, End of an outstanding spell from Kuldeep Yadav. He ends with figures reading 4/40 in 10 overs. Dropped on a length, on off, spinning away. Jangoo goes back and knocks it to long off for one more. |
6 Over | Run: 247/5 | Run Rate: 5.61
| 1 | 43.5 | 43.5: Kuldeep Yadav to Roston Chase, Lets out a big grunt while dishing a short googly on off, does Kuldeep. Roston Chase rocks back and chips it down to long on for a single. |
| 0 | 43.4 | 43.4: Kuldeep Yadav to Roston Chase, Keeps it tight on the stumps, on a length, Roston Chase goes deep in the crease and tucks it to short mid-wicket. |
| 0 | 43.3 | 43.3: Kuldeep Yadav to Roston Chase, Flat and full, on the leg stump. Chase looks to sweep but plays all over it and is struck on the front pad. |
| 1 | 43.2 | 43.2: Kuldeep Yadav to Amir Jangoo, Shortish delivery, on off, climbing on the batter. Jangoo rocks back and cuts it to deep cover for a single. |
| 1 | 43.1 | 43.1: Kuldeep Yadav to Roston Chase, A googly, short and outside off, Chase steers it off the back foot to deep backward point for a single. |
| 4 | 42.7 | 42.6: Prasidh Krishna to Amir Jangoo, FOUR! Deliberately played! Low full toss, around off, Amir Jangoo opens the bat face at the point of contact and guides it between the keeper and the fielder at short third. Before anyone could move a muscle, the ball meets the fence. 15 runs off the over, 27 off the last 12 balls. |
7 Over | Run: 243/5 | Run Rate: 5.65
| 0 | 42.6 | 42.6: Prasidh Krishna to Amir Jangoo, WIDE! Sprays it far down the leg stump, on a length. Let through by Jangoo. |
| 4 | 42.5 | 42.5: Prasidh Krishna to Amir Jangoo, FOUR! This is developing into a productive partnership for West Indies now. Short ball on top of off, Amir Jangoo picks the length early and pulls it over mid-wicket for a cracking boundary. |
| 1 | 42.4 | 42.4: Prasidh Krishna to Roston Chase, Outside off on a good length, Chase steers it through backward point for a single. |
| 0 | 42.3 | 42.3: Prasidh Krishna to Roston Chase, Beaten! Oh, this one stays low on the bounce. Back of a length, refusing to rise up, outside off, Chase looks to cut it square on the off side, but the ball shoots low and past his inside edge. |
| 1 | 42.2 | 42.2: Prasidh Krishna to Amir Jangoo, Full and angling in, Jangoo runs it to long on for a single. |
| 4 | 42.1 | 42.1: Prasidh Krishna to Amir Jangoo, FOUR! Nearly goes the distance. Fuller in length, on off, Amir Jangoo presents a straight bat and lofts it on the up and over wide mid off for a cracking boundary and holds the pose as well. Three back-to-back fours for West Indies. |
| 4 | 41.6 | 41.6: Naman Dhir to Roston Chase, FOUR MORE! That's a really good hit. Again, a short ball by Naman, on leg. Roston Chase skillfully lifts it over Dhir for a boundary down the ground. |
6 Over | Run: 228/5 | Run Rate: 5.43
| 4 | 41.5 | 41.5: Naman Dhir to Roston Chase, FOUR! Fine shot to break a boundary drought. Short and outside leg, with no pace on the ball at all. Easy pickings for Chase as he rocks back and pulls it powerfully to the right of deep mid-wicket for a boundary. |
| 1 | 41.4 | 41.4: Naman Dhir to Amir Jangoo, Around off and short, 87.2 kph, Amir Jangoo cuts it off the back foot to deep cover for a single. |
| 1 | 41.3 | 41.3: Naman Dhir to Roston Chase, Fired outside off on a length, Chase knocks it hard towards cover. Virat Kohli gets a bit late to react and tries to stop it with his right hand but the ball gets deflected away to long off for a single. |
| 1 | 41.2 | 41.2: Naman Dhir to Amir Jangoo, Dropped full and on off, Jangoo drives it straight. Dhir dives to his right on the follow-through to stop the ball but ends up parrying it down the ground for a single. |
| 1 | 41.1 | 41.1: Naman Dhir to Roston Chase, From around the stump, Naman dishes out a full ball on leg, Chase shuffles across and mistimes the scoop shot off the toe end. The ball flies over the keeper for a single. |
| 1 | 40.6 | 40.6: Gurnoor Brar to Roston Chase, Short of a good length, at the ribs. Roston Chase gets across and tickles it behind to short fine leg. One run taken. |
6 Over | Run: 216/5 | Run Rate: 5.27
| 0 | 40.5 | 40.5: Gurnoor Brar to Roston Chase, A bit too full, around off, Chase carves it on the bounce to Nitish Kumar Reddy at cover. A crowd catch. |
| 0 | 40.4 | 40.4: Gurnoor Brar to Roston Chase, Fuller and straighter, on off, Chase strokes it to mid off. |
| 0 | 40.3 | 40.3: Gurnoor Brar to Roston Chase, A sharp short ball, on off, Chase sways away to leave. |
| 1 | 40.2 | 40.2: Gurnoor Brar to Amir Jangoo, From around the stumps now. On a length, on off and middle, angling in. Jangoo plays off the back foot and works it off the inner half towards deep square leg for a single. |
| 1 | 40.1 | 40.1: Gurnoor Brar to Roston Chase, Slams it hard into the pitch, on leg. Chase nudges it behind square on the leg side for a single. |
| 1 | 39.6 | 39.6: Naman Dhir to Roston Chase, At 92.2 kph, shorter in length. Chase makes room but can only pat it down to long on for a run. |
6 Over | Run: 213/5 | Run Rate: 5.33
| 0 | 39.5 | 39.5: Naman Dhir to Roston Chase, Fractionally short, on middle. Roston pre-empts the reverse but can't get it past Ravindra Jadeja behind point. |
| 1 | 39.4 | 39.4: Naman Dhir to Amir Jangoo, Flighted up, on off. Jangoo leans on and drives it through covers for another single. |
| 1 | 39.3 | 39.3: Naman Dhir to Roston Chase, Drops it short, on off. Chase goes deep in the crease and forces it to wide long on for a single. |
| 0 | 39.2 | 39.2: Naman Dhir to Roston Chase, This is fuller, on off and middle. Chase clips it to mid-wicket. |
| 0 | 39.1 | 39.1: Naman Dhir to Roston Chase, Pushes it through from around the wicket, on a good length. Roston plays it back to Dhir. |
| 0 | 38.6 | 38.6: Gurnoor Brar to Amir Jangoo, Honing in on the off stump, on a good length. Jangoo's bat turns in his hands as he angles the drive to point. |
6 Over | Run: 210/5 | Run Rate: 5.38
| 0 | 38.5 | 38.5: Gurnoor Brar to Amir Jangoo, Bangs it in short, on middle. Jangoo ducks under it. |
| 1 | 38.4 | 38.4: Gurnoor Brar to Roston Chase, A bit of reverse on this ball as it tails back in, very full, on off. Chase squeezes it out to deep third for another single. |
| 1 | 38.3 | 38.3: Gurnoor Brar to Amir Jangoo, Bowled by going wide on the crease, fuller and on off. Jangoo taps it in front of mid off and hurries to the other end. Shubman Gill misses his shy at the bowling end but Amir was in anyway. |
| 1 | 38.2 | 38.2: Gurnoor Brar to Roston Chase, Not in control but safe. A well-directed short ball by Brar at the left shoulder. Chase pivots for the pull and takes his eyes off the ball as he plays the pull. Gets it more of a top edge but it goes down and rolls to deep third for one. |
| 1 | 38.1 | 38.1: Gurnoor Brar to Amir Jangoo, Lands it on a back of a length. Amir hops and rides the bounce to punch it square on the off side for a single. |
| 0 | 37.6 | 37.6: Kuldeep Yadav to Roston Chase, Quicker through the air but the length stays full, on middle. Chase attempts the reverse sweep but the man behind point has moved to a finer position and he cuts it off. |
6 Over | Run: 206/5 | Run Rate: 5.42
| 4 | 37.5 | 37.5: Kuldeep Yadav to Roston Chase, FOUR! Nicely done. Offers flight, does Kuldeep, full and on middle. Chase brings out the reverse and executes it well, keeping it along the ground behind point for a boundary. A boundary after 34 balls for West Indies, informs Daren Ganga. |
| 1 | 37.4 | 37.4: Kuldeep Yadav to Amir Jangoo, Very full, on middle and leg. Amir knocks it to the left of mid on and picks up a single. |
| 2 | 37.3 | 37.3: Kuldeep Yadav to Amir Jangoo, 200 up for West Indies! Dishes out a googly, short and on off. Jangoo rocks back and punches it to the left of deep point for a couple of runs. |
| 0 | 37.2 | 37.2: Kuldeep Yadav to Amir Jangoo, Pushed through, full and on middle, Jangoo gets across and clips it to short mid-wicket. |
| 0 | 37.1 | 37.1: Kuldeep Yadav to Amir Jangoo, Jaffa! Pitched full and around the off stump. It lands and grips off the surface before turning away. Amir is drawn forward to block but the ball spins past his outside edge. |
| 0 | 36.6 | 36.6: Ravindra Jadeja to Roston Chase, Pushes the length up, on off. Roston pushes away from his body. Slices it off the outer half to short third. |
6 Over | Run: 199/5 | Run Rate: 5.38
| 0 | 36.5 | 36.5: Ravindra Jadeja to Roston Chase, That is a ripper! Landing on middle and leg, on a nagging length. Chase hangs back, looking to turn it away on the leg side with a closed bat face. The ball straightens off the deck to square the batter up and the bounce takes it over the leg pole. |
| 0 | 36.4 | 36.4: Ravindra Jadeja to Roston Chase, Slower and full, on off, eased to cover. |
| 1 | 36.3 | 36.3: Ravindra Jadeja to Amir Jangoo, In the air...but safe. Heart-in-mouth moment for Amir Jangoo. Flighted up, on off. Jangoo gets his hands through the line for the sweep but can't roll his wrists over the ball to control the shot. A top edge is found but it drops safely in the vacant short fine leg region. They cross. |
| 0 | 36.2 | 36.2: Ravindra Jadeja to Amir Jangoo, Flat and short, on middle. Amir wrists it to mid-wicket. |
| 0 | 36.1 | 36.1: Ravindra Jadeja to Amir Jangoo, On a good length, around the pads. Jangoo turns it to square leg. |
| 0 | 35.6 | 35.6: Kuldeep Yadav to Roston Chase, Loopy ball, drawing the batter onto the front foot. Chase extends his hands and pushes it to cover. |
6 Over | Run: 198/5 | Run Rate: 5.50
| 0 | 35.5 | 35.5: Kuldeep Yadav to Roston Chase, On the shorter side at 82.4 kph, on middle. Roston punches it off the back foot to mid-wicket. |
| 0 | 35.4 | 35.4: Kuldeep Yadav to Jewel Andrew, OUT! CAUGHT! Two in two for Kuldeep Yadav and this is turning out to be just the game the left-arm wrist spinner was after to regain his rhythm after a rough few months. It is the googly that does the trick for Kuldeep again. Bowled on a good length, on off. Andrew lunges for the block but he plays for the leg break. It lands and turns away from him, kicking up off the deck as well. The ball catches the shoulder of the blade and lobs behind, where Rohit Sharma times the leap to perfection at slip and takes the catch. A golden duck for Jewel. From 176/1, West Indies have slipped to 198/5. |
| 0 | 35.3 | 35.3: Kuldeep Yadav to Justin Greaves, OUT! LBW! India get the review right. End of a top knock by Justin Greaves. Floated up, on off and middle, it is the googly. Greaves gets down on a knee and goes hard on the sweep. The ball lands and spins away with the bounce taking the ball over the blade before pinging the batter on the crouched back thigh. A loud shout for LBW, but it is turned down. Kuldeep Yadav is interested, but KL Rahul is not so. Shubman Gill checks the height with the man standing square of the wicket on the off side. He gives it a long thought before deciding to take the review. No bat involved, and it is three reds on Ball Tracking, with the ball crashing into the top of the off stump. Kuldeep leaps in delight and hugs his skipper as India celebrate a big wicket. |
| 0 | 35.2 | 35.2: Kuldeep Yadav to Justin Greaves, Fuller than the previous ball, on middle and leg. Justin goes for the reverse sweep again. Gets more of a top edge but it lands well in front of short third. |
| 0 | 35.1 | 35.1: Kuldeep Yadav to Justin Greaves, Tossed up, on middle. Justin brings out the reverse but picks out the man at backward point. |
| 0 | 34.6 | 34.6: Ravindra Jadeja to Amir Jangoo, A stifled appeal for LBW. Dropped short, on middle and leg. Amir plays all around it to be hit high on the thigh pad. |
6 Over | Run: 198/3 | Run Rate: 5.66
| 0 | 34.5 | 34.5: Ravindra Jadeja to Amir Jangoo, Across off, on a length. Amir pushes it to cover. |
| 1 | 34.4 | 34.4: Ravindra Jadeja to Justin Greaves, Drops it short, on off. Greaves punches it to deep cover for one. |
| 1 | 34.3 | 34.3: Ravindra Jadeja to Amir Jangoo, Short and around leg, that is flicked off the back foot behind square leg for a run. |
| 1 | 34.2 | 34.2: Ravindra Jadeja to Justin Greaves, Fielder caught on the heels and they sneak in a quick single. That brings up a MAIDEN ODI TON FOR GREAVES. The way he dealt in boundaries from the start, there was always a sense that something special was brewing. He has had issues with his right leg and has hobbled at times, but he has battled through it to bring up a well-deserved century. Pushed through, full and on off. Justin drops it in front of point and hurries to the other end. |
| 0 | 34.1 | 34.1: Ravindra Jadeja to Justin Greaves, Fired in at the pads, full in length. Justin tucks it to mid-wicket. |
| 0 | 33.6 | 33.6: Kuldeep Yadav to Amir Jangoo, Greets the new batter with a googly, on a length. Jangoo lunges across and nudges it to mid-wicket. |
6 Over | Run: 195/3 | Run Rate: 5.74
| 0 | 33.5 | 33.5: Kuldeep Yadav to Shai Hope, OUT! TAKEN! Kuldeep Yadav answers the skipper's call. Brought on with Shai Hope still relatively new to the crease, Kuldeep has delivered. Dishes out the googly, on a good length, on middle. Hope gives the bowler a premeditated charge, looking to go back over the bowler's head. He does not reach the pitch of the ball but still swings through the line. It spins away to catch the outer half, and Shai slices it to point, where Ravindra Jadeja moves to his right and gobbles it up. |
| 1 | 33.4 | 33.4: Kuldeep Yadav to Justin Greaves, Sliding across off, on a length. Justin drops it beside the strip on the off side and hurries to the other end. Ravindra Jadeja swoops in but can't pick the ball up cleanly. Greaves moves to 99. |
| 1 | 33.3 | 33.3: Kuldeep Yadav to Shai Hope, 1000 runs against India in ODIs for Shai Hope. Dropped short, on middle. Hope knocks it off the back foot to long on for one. |
| 1 | 33.2 | 33.2: Kuldeep Yadav to Justin Greaves, Bowls the googly, not all that short, on middle. Justin goes deep in the crease and drops it behind square leg for a single. |
| 0 | 33.1 | 33.1: Kuldeep Yadav to Justin Greaves, Short and turning back towards the hips. Justin nurdles it to square leg. |
| 2 | 32.6 | 32.6: Ravindra Jadeja to Shai Hope, Not all that full, on off. Hope opens up the front hip to go inside out. He is not to the pitch of the ball but goes through with the shot. Lofts it towards wide long off for a couple of runs. |
6 Over | Run: 192/2 | Run Rate: 5.82
| 0 | 32.5 | 32.5: Ravindra Jadeja to Shai Hope, A bit of grip and turn, on a good length, on off. Shai pushes it to cover. |
| 1 | 32.4 | 32.4: Ravindra Jadeja to Justin Greaves, Short and flat, punched to long on for a single by Justin. |
| 1 | 32.3 | 32.3: Ravindra Jadeja to Shai Hope, Not in control but safe. Slower and fuller by Jadeja, on off. Hope pushes out in front of his body to go through the off side. The ball holds on the surface and that results in Hope chipping it uppshly but well wide to the left of cover. They cross. |
| 1 | 32.2 | 32.2: Ravindra Jadeja to Justin Greaves, Drops it short, on middle, that is punched off the back foot to long on for a single. |
| 0 | 32.1 | 32.1: Ravindra Jadeja to Justin Greaves, Full and around off, guided to backward point. |
| 4 | 31.6 | 31.6: Nitish Kumar Reddy to Shai Hope, FOUR! Off the edge. Reddy goes fuller now, on off. Hope goes for the drive with hard hands. Gets an outside edge that races wide of the short third fielder. The keeper, KL Rahul, is up to the stumps and he stands no chance. |
6 Over | Run: 187/2 | Run Rate: 5.84
| 1 | 31.5 | 31.5: Nitish Kumar Reddy to Justin Greaves, At 128.5 kph, on the shorter side, angled in on middle. Justin punches it with a straight bat to long on for one more. |
| 0 | 31.4 | 31.4: Nitish Kumar Reddy to Justin Greaves, In and around the off stump, on a back of a length. Greaves pushes at the ball with hard hands. It squirts off the outer half to point. |
| 1 | 31.3 | 31.3: Nitish Kumar Reddy to Shai Hope, Into the wicket, on off. Hope shapes up to force it through the off side but the ball stops on him. He mistimes it to mid off and hurries to the other end. |
| 1 | 31.2 | 31.2: Nitish Kumar Reddy to Justin Greaves, Fuller in length, on off. Greaves knocks it to wide long off and moves to 94 with this single. |
| 1 | 31.1 | 31.1: Nitish Kumar Reddy to Shai Hope, Serves it on a back of a length, outside off. Hope stands tall on top of the bounce and punches it to deep cover. Single taken. |
| 0 | 30.6 | 30.6: Prasidh Krishna to Justin Greaves, Pushes the length up, on middle. Greaves' head falls over as he plays the flick to mid-wicket. |
6 Over | Run: 179/2 | Run Rate: 5.77
| 1 | 30.5 | 30.5: Prasidh Krishna to Shai Hope, Bowled on a nagging length, on off. Hope plays the drive on the rise to deep cover. They cross. |
| 1 | 30.4 | 30.4: Prasidh Krishna to Justin Greaves, Into the wicket, angled towards the ribs of the batter. Greaves gets his hands high and tucks it behind square leg for one. |
| 1 | 30.3 | 30.3: Prasidh Krishna to Shai Hope, On off, on a back of a length. Hope hops and whips it in front of square on the leg side for a single. |
| 0 | 30.2 | 30.2: Prasidh Krishna to Shai Hope, At 134.2 kph, on a good length, just outside the off stump. Hope taps it to cover. |
| 0 | 30.1 | 30.1: Prasidh Krishna to Keacy Carty, OUT! CAUGHT! This was coming as Keacy Carty was going nowhere with his innings. Carty's departure might well be a blessing in disguise for West Indies, though. Krishna steams in from over the wicket and hits the hard length, around off. Carty swivels for the pull but is hurried, and he gets it high on the bat, spooning it wide of mid on. Shubman Gill moves to his right and pouches it safely. India get their reward for keeping Carty quiet. West Indies are now 176/2. |
| 1 | 29.6 | 29.6: Nitish Kumar Reddy to Keacy Carty, Pitched full again, on off, Carty chips it aerially and on the bounce to long on for a single. Had he timed well, that would have sailed straight into the fielder's hands. |
6 Over | Run: 176/1 | Run Rate: 5.87
| 0 | 29.5 | 29.5: Nitish Kumar Reddy to Keacy Carty, Oh, an attempted risk from Carty! Fuller in length, on middle and off, Keacy Carty gets across and low on his knee to play the scoop shot but gets an inside edge and the ball rolls past the off pole towards the keeper. |
| 1 | 29.4 | 29.4: Nitish Kumar Reddy to Justin Greaves, Full and straight, on off, Justin responds with a crisp straight drive to the right of long off for a single. |
| 2 | 29.3 | 29.3: Nitish Kumar Reddy to Justin Greaves, On a length and outside off, Justin Greaves punches it along the ground to the cover gap. Gurnoor Brar sprints to his right from deep backward point and keeps it down to two runs. |
| 1 | 29.2 | 29.2: Nitish Kumar Reddy to Keacy Carty, Pitched short on off, 134.8 kph, Carty cuts it to deep point for a single. |
| 1 | 29.1 | 29.1: Nitish Kumar Reddy to Justin Greaves, Back of a length, on middle, Justin Greaves hangs back and knocks it solidly through mid on for a single. |
| 1 | 28.6 | 28.6: Prasidh Krishna to Justin Greaves, On a good length, around off, Greaves drives it through cover-point for a single. |
6 Over | Run: 170/1 | Run Rate: 5.86
| 0 | 28.5 | 28.5: Prasidh Krishna to Justin Greaves, Well-directed short delivery, outside off. Greaves rides the bounce and controls the square cut along the ground to the left of backward point. Carty looks for a run initially, but does not challenge Jadeja's rocket arm. |
| 0 | 28.4 | 28.4: Prasidh Krishna to Justin Greaves, Banged in short and on off, Justin Greaves gets hurried on the pull shot and toe ends it to mid on. |
| 1 | 28.3 | 28.3: Prasidh Krishna to Keacy Carty, Short of a length, 135.9 kph, outside off, Carty rocks back and crunches it deep cover-point for an easy single. |
| 0 | 28.2 | 28.2: Prasidh Krishna to Keacy Carty, Top class fielding! Full and straight, outside off, Keacy Carty cracks the drive to the off side, where Nitish Kumar Reddy flings himself to his right at cover and makes a superb diving stop. Surely saved a certain boundary there. |
| 0 | 28.1 | 28.1: Prasidh Krishna to Keacy Carty, Pitches it up, full on off, Carty drives it off the front foot towards Nitish at cover. |
| 0 | 27.6 | 27.6: Nitish Kumar Reddy to Justin Greaves, A bit short and outside off, Justin chops it to the off side. |
6 Over | Run: 168/1 | Run Rate: 6.00
| 4 | 27.5 | 27.5: Nitish Kumar Reddy to Justin Greaves, FOUR! All class from Greaves as he moves to 87. Long half-volley, outside the off stump line. Justin Greaves transfers his weight onto the front foot and lets his hands flow through the drive past mid off's right for a boundary. |
| 0 | 27.4 | 27.4: Nitish Kumar Reddy to Justin Greaves, Aims the stumps, on a length, 131.8 kph. Justin Greaves bumps it to the right of the bowler. Reddy sticks out his right hand on his follow-through and plucks the ball. |
| 1 | 27.3 | 27.3: Nitish Kumar Reddy to Keacy Carty, On a back of a length, outside the off stump, Carty hangs back and crunches it to deep cover for a single. |
| 1 | 27.2 | 27.2: Nitish Kumar Reddy to Justin Greaves, Proactive running between the wickets! Slightly fuller and jagging back from off, Justin Greaves drives it on the up towards mid off and steals a single. |
| 1 | 27.1 | 27.1: Nitish Kumar Reddy to Keacy Carty, Short and outside off, Keacy Carty square cuts it to deep point for a run. |
| 1 | 26.6 | 26.6: Gurnoor Brar to Keacy Carty, Short of a length, angling in, Carty mistimes the pull shot. Naman Dhir dashes to his left from deep square leg and tidies it up. One run taken. Brar has looked much, much better and composed in his second spell so far. |
6 Over | Run: 161/1 | Run Rate: 5.96
| 0 | 26.5 | 26.5: Gurnoor Brar to Keacy Carty, Another nip-backer on a length, Keacy lets the ball come at him, opens the bat face late and eases it to backward point. |
| 0 | 26.4 | 26.4: Gurnoor Brar to Keacy Carty, Short and on top of off, 143.7 kph, Carty dabs it off the back foot to backward point. |
